Orleans
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Orleans (as of Aug 11, 2008)
(Regular Season and Playoffs)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jun 14, 2008 at Yarmouth-Dennis W 5-2 5 10 1/ 2 10 2 9 1- 0- 0 1- 0- 0 Morales (W 1-0) 1112 2:37
*Jun 16, 2008 at Wareham 0-2 L 0 4 1/ 2 3 2 9 1- 1- 0 1- 1- 0 Gemberling (L 0-1) 473 2:36
*Jun 17, 2008 FALMOUTH W 2-1 2 6 0/ 1 4 1 9 2- 1- 0 2- 1- 0 Wilk (W 1-0) 685 2:23
*Jun 18, 2008 HARWICH W 3-2 3 8 1/ 2 4 2 (12) 3- 1- 0 3- 1- 0 Thomson (W 1-0) 935 3:37
*Jun 20, 2008 at Hyannis 1-8 L 1 3 3/ 8 11 0 9 3- 2- 0 3- 2- 0 Rasmussen (L 0-1) 1044 2:09
*Jun 21, 2008 BOURNE 1-6 L 1 5 3/ 6 10 1 9 3- 3- 0 3- 3- 0 Morales (L 1-1) 1555 2:48
*Jun 22, 2008 at Cotuit 5-11 L 5 8 1/11 11 2 9 3- 4- 0 3- 4- 0 Glynn (L 0-1) 825 2:51
*Jun 23, 2008 at Brewster 5-6 L 5 6 1/ 6 6 3 9 3- 5- 0 3- 5- 0 Smith (L 0-1) 891 2:42
*Jun 26, 2008 at Falmouth W 2-0 2 6 0/ 0 5 1 9 4- 5- 0 4- 5- 0 Thomson (W 2-0) 561 2:28
*Jun 27, 2008 HYANNIS W 1-0 1 4 2/ 0 1 2 9 5- 5- 0 5- 5- 0 Rasmussen (W 1-1) 1422 2:31
*Jun 28, 2008 at Bourne 0-1 L 0 1 0/ 1 7 0 6 5- 6- 0 5- 6- 0 Erickson (L 0-1) 818 1:19
*Jun 29, 2008 YARMOUTH-DENNIS 0-5 L 0 2 0/ 5 9 1 9 5- 7- 0 5- 7- 0 Morales (L 1-2) 1111 2:32
*Jun 30, 2008 COTUIT W 5-4 5 6 4/ 4 10 6 (10) 6- 7- 0 6- 7- 0 Kamppi (W 1-0) 1642 3:04
*Jul 01, 2008 BREWSTER W 7-3 7 7 1/ 3 12 2 9 7- 7- 0 7- 7- 0 Smith (W 1-1) 2345 3:10
*Jul 02, 2008 at Harwich 3-11 L 3 7 0/11 12 2 9 7- 8- 0 7- 8- 0 Gemberling (L 0-2) 1227 2:14
*Jul 03, 2008 WAREHAM W 4-2 4 7 0/ 2 6 0 9 8- 8- 0 8- 8- 0 Rasmussen (W 2-1) 2506 2:37
*Jul 04, 2008 CHATHAM W 5-2 5 15 1/ 2 7 0 9 9- 8- 0 9- 8- 0 Erickson (W 1-1) 3625 2:46
*Jul 06, 2008 at Harwich W 2-1 2 4 0/ 1 7 1 9 10- 8- 0 10- 8- 0 Morales (W 2-2) 1116 2:34
*Jul 07, 2008 at Yarmouth-Dennis W 10-7 10 11 2/ 7 11 1 9 11- 8- 0 11- 8- 0 Glynn (W 1-1) 1457 3:11
*Jul 08, 2008 YARMOUTH-DENNIS W 8-2 8 7 0/ 2 9 2 9 12- 8- 0 12- 8- 0 Viramontes (W 1-0) 1818 2:53
*Jul 09, 2008 at Brewster W 13-2 13 14 0/ 2 6 2 8 13- 8- 0 13- 8- 0 Rasmussen (W 3-1) 2468 2:50
*Jul 10, 2008 HYANNIS 0-1 L 0 2 1/ 1 6 0 9 13- 9- 0 13- 9- 0 Wilk (L 1-1) 1056 2:16
*Jul 11, 2008 HARWICH W 10-5 10 11 1/ 5 7 1 9 14- 9- 0 14- 9- 0 Earls (W 1-0) 1819 2:42
*Jul 12, 2008 at Cotuit 4-4 T 4 9 2/ 4 14 1 9 14- 9- 1 14- 9- 1 None 1137 3:00
*Jul 13, 2008 BOURNE W 3-2 3 9 0/ 2 5 0 9 15- 9- 1 15- 9- 1 Smith (W 2-1) 2257 2:36
*Jul 14, 2008 at Chatham W 2-1 2 7 0/ 1 6 1 9 16- 9- 1 16- 9- 1 Viramontes (W 2-0) 999 2:26
*Jul 15, 2008 BREWSTER W 4-3 4 8 2/ 3 10 1 9 17- 9- 1 17- 9- 1 Stillings (W 1-0) 3500 2:33
*Jul 16, 2008 at Hyannis W 9-8 9 16 3/ 8 13 3 (12) 18- 9- 1 18- 9- 1 Wilk (W 2-1) 2578 4:09
*Jul 18, 2008 at Yarmouth-Dennis W 5-0 5 9 0/ 0 5 1 9 19- 9- 1 19- 9- 1 Thomson (W 3-0) 1941 2:23
*Jul 19, 2008 COTUIT W 6-0 6 7 0/ 0 4 2 9 20- 9- 1 20- 9- 1 Smith (W 3-1) 3125 2:05
*Jul 20, 2008 at Chatham W 5-4 5 11 0/ 4 8 0 9 21- 9- 1 21- 9- 1 Earls (W 2-0) 2828 2:30
*Jul 21, 2008 YARMOUTH-DENNIS 4-5 L 4 12 3/ 5 9 0 9 21-10- 1 21-10- 1 Rasmussen (L 3-2) 3450 2:54
*Jul 22, 2008 at Brewster 0-0 T 0 4 0/ 0 7 0 (10) 21-10- 2 21-10- 2 None 2133 2:34
*Jul 25, 2008 at Wareham W 7-4 7 12 1/ 4 5 0 9 22-10- 2 22-10- 2 Earls (W 3-0) 1136 3:36
*Jul 28, 2008 BREWSTER W 6-5 6 11 1/ 5 6 4 9 23-10- 2 23-10- 2 Rasmussen (W 4-2) 3850 2:57
*Jul 29, 2008 at Chatham 8-9 L 8 4 2/ 9 12 3 9 23-11- 2 23-11- 2 Hassan (L 0-1) 2626 3:15
*Jul 31, 2008 WAREHAM 1-3 L 1 5 0/ 3 6 0 6 23-12- 2 23-12- 2 Smith (L 3-2) 768 1:32
*Aug 01, 2008 CHATHAM 4-9 L 4 7 2/ 9 10 2 9 23-13- 2 23-13- 2 Viramontes (L 2-1) 2085 3:09
*Aug 02, 2008 HARWICH 1-3 L 1 7 4/ 3 7 1 9 23-14- 2 23-14- 2 Stillings (L 1-1) 982 2:26
*Aug 03, 2008 at Bourne 4-9 L 4 7 4/ 9 14 0 9 23-15- 2 23-15- 2 Rasmussen (L 4-3) 1824 3:02
*Aug 04, 2008 at Falmouth W 5-0 5 7 1/ 0 7 0 9 24-15- 2 24-15- 2 Thomson (W 4-0) 1201 2:18
*Aug 05, 2008 FALMOUTH 3-5 L 3 8 2/ 5 9 1 9 24-16- 2 24-16- 2 Smith (L 3-3) 4037 2:28
*Aug 06, 2008 at Harwich 3-5 L 3 6 2/ 5 9 2 9 24-17- 2 24-17- 2 Viramontes (L 2-2) 897 2:29
*Aug 07, 2008 CHATHAM W 9-4 9 12 1/ 4 6 0 8 25-17- 2 25-17- 2 Glynn (W 2-1) 3958 2:25
P*Aug 09, 2008 HARWICH 3-4 L 3 8 1/ 4 5 1 9 25-18- 2 25-18- 2 Stillings (L 0-1) 4678 2:37
P*Aug 10, 2008 at Harwich 0-1 L 0 9 1/ 1 9 0 (18) 25-19- 2 25-19- 2 Hassan (L 0-1) 4629 4:26
* = Conference game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Orleans (as of Aug 11, 2008)
Batting (Regular Season and Playoffs)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jun 14, 2008 at *Yarmouth-Dennis 37 5 10 4 2 0 1 3 0 3 0 1 1 0 0 7 27 15 1 .270
Jun 16, 2008 at *Wareham 31 0 4 0 0 0 0 3 0 1 0 1 0 0 0 6 24 12 1 .206
Jun 17, 2008 *Falmouth 28 2 6 2 1 0 0 3 0 2 0 0 1 1 0 5 27 17 0 .208
Jun 18, 2008 *Harwich 41 3 8 2 1 0 1 5 1 2 0 1 3 0 0 11 36 18 1 .204
Jun 20, 2008 at *Hyannis 31 1 3 1 1 0 0 1 0 0 0 0 0 0 0 7 24 10 3 .185
Jun 21, 2008 *Bourne 30 1 5 1 0 0 0 4 0 2 1 3 0 0 0 12 27 10 3 .182
Jun 22, 2008 at *Cotuit 35 5 8 4 2 0 0 3 0 2 0 1 0 1 0 9 24 11 1 .189
Jun 23, 2008 at *Brewster 32 5 6 4 2 0 1 4 0 4 1 0 1 0 1 10 24 12 1 .189
Jun 26, 2008 at *Falmouth 31 2 6 1 1 0 0 3 0 1 0 2 0 0 1 10 27 14 0 .189
Jun 27, 2008 *Hyannis 26 1 4 1 0 1 0 1 0 0 1 0 2 0 0 5 27 6 2 .186
Jun 28, 2008 at *Bourne 16 0 1 0 1 0 0 0 0 0 0 0 0 0 0 5 15 6 0 .180
Jun 29, 2008 *Yarmouth-Dennis 29 0 2 0 0 0 0 3 0 1 0 0 0 0 0 6 27 15 0 .172
Jun 30, 2008 *Cotuit 37 5 6 3 0 0 0 3 1 2 0 1 1 1 0 14 30 10 4 .171
Jul 01, 2008 *Brewster 27 7 7 3 0 0 0 11 0 2 0 2 2 0 0 7 27 11 1 .176
Jul 02, 2008 at *Harwich 33 3 7 3 1 0 0 1 0 0 0 2 0 1 1 3 24 8 0 .179
Jul 03, 2008 *Wareham 28 4 7 3 1 0 0 2 0 0 1 1 2 0 0 5 27 9 0 .183
Jul 04, 2008 *Chatham 37 5 15 5 2 0 0 4 1 0 0 0 0 0 0 12 27 10 1 .198
Jul 06, 2008 at *Harwich 30 2 4 1 0 0 0 3 0 1 0 1 2 0 0 9 27 13 0 .195
Jul 07, 2008 at *Yarmouth-Dennis 36 10 11 9 1 0 3 4 0 0 0 0 2 0 1 7 27 11 2 .202
Jul 08, 2008 *Yarmouth-Dennis 31 8 7 8 0 0 3 6 1 1 1 1 0 0 0 10 27 10 0 .203
Jul 09, 2008 at *Brewster 37 13 14 10 1 0 1 10 0 1 1 1 0 0 1 4 21 11 0 .213
Jul 10, 2008 *Hyannis 28 0 2 0 1 0 0 4 0 1 0 1 1 0 0 7 27 14 1 .207
Jul 11, 2008 *Harwich 33 10 11 10 2 0 2 9 0 3 0 1 0 0 1 11 27 15 1 .213
Jul 12, 2008 at *Cotuit 34 4 9 3 2 0 0 2 0 1 0 0 1 0 0 5 27 12 2 .215
Jul 13, 2008 *Bourne 31 3 9 3 0 0 1 2 0 2 0 0 0 0 1 4 27 11 0 .218
Jul 14, 2008 at *Chatham 34 2 7 2 2 1 1 2 0 1 1 0 0 0 0 14 27 9 0 .217
Jul 15, 2008 *Brewster 29 4 8 4 0 0 1 1 0 1 2 1 3 0 1 5 27 7 2 .219
Jul 16, 2008 at *Hyannis 52 9 16 8 2 2 0 8 0 3 0 2 0 2 0 10 36 11 3 .225
Jul 18, 2008 at *Yarmouth-Dennis 36 5 9 4 2 0 1 4 1 3 1 1 0 0 0 8 27 9 0 .226
Jul 19, 2008 *Cotuit 30 6 7 4 1 0 0 7 0 0 0 1 0 0 1 7 27 10 0 .226
Jul 20, 2008 at *Chatham 35 5 11 5 2 0 1 1 0 2 1 1 0 0 1 4 27 17 0 .229
Jul 21, 2008 *Yarmouth-Dennis 35 4 12 3 1 0 0 4 0 0 0 0 1 0 1 8 27 8 3 .233
Jul 22, 2008 at *Brewster 32 0 4 0 1 0 0 4 0 0 0 1 0 0 1 7 30 12 0 .229
Jul 25, 2008 at *Wareham 37 7 12 6 4 1 0 6 0 2 0 0 1 0 0 13 27 12 1 .233
Jul 28, 2008 *Brewster 30 6 11 5 2 0 2 4 0 3 0 0 1 0 2 4 27 9 1 .236
Jul 29, 2008 at *Chatham 30 8 4 5 0 0 1 8 0 1 0 1 0 1 0 6 26 11 2 .234
Jul 31, 2008 *Wareham 20 1 5 1 1 0 0 3 0 0 0 0 0 0 0 8 16 7 0 .234
Aug 01, 2008 *Chatham 36 4 7 4 1 0 1 5 0 0 0 4 0 0 0 8 27 4 2 .233
Aug 02, 2008 *Harwich 35 1 7 1 1 0 1 1 0 1 0 0 0 0 0 5 27 17 4 .232
Aug 03, 2008 at *Bourne 33 4 7 3 2 1 1 4 0 1 0 0 0 0 1 8 24 6 4 .231
Aug 04, 2008 at *Falmouth 33 5 7 5 3 0 1 3 0 1 0 2 0 0 0 9 27 10 1 .231
Aug 05, 2008 *Falmouth 33 3 8 3 1 1 1 1 0 0 1 0 1 0 0 13 27 13 2 .231
Aug 06, 2008 at *Harwich 29 3 6 3 1 0 1 4 0 0 1 2 2 0 0 7 24 12 2 .231
Aug 07, 2008 *Chatham 30 9 12 9 2 0 3 3 0 1 0 2 3 0 0 6 24 15 1 .234
Aug 09, 2008 *Harwich 35 3 8 3 2 0 1 2 0 0 0 0 0 1 0 14 27 9 1 .234
Aug 10, 2008 at *Harwich 57 0 9 0 1 0 0 3 0 3 1 2 1 0 3 10 53 14 1 .231
Totals 1510 188 349 159 54 7 30 172 5 55 14 40 32 8 18 365 1238 513 55 .231
The Automated ScoreBook
Team Game-by-Game for Orleans (as of Aug 11, 2008)
Pitching (Regular Season and Playoffs)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jun 14, 2008 at *Yarmouth-Dennis 9.0 10 2 2 2 0 1 0 0 1 0 1 1 0 5-2 1-0 1 2.00
Jun 16, 2008 at *Wareham 8.0 3 2 1 2 8 0 0 0 1 0 1 0 0 0-2 1-1 1 1.59
Jun 17, 2008 *Falmouth 9.0 4 1 1 3 3 0 0 0 1 0 2 0 0 2-1 2-1 2 1.38
Jun 18, 2008 *Harwich 12.0 4 2 2 10 9 0 0 1 0 0 0 1 0 3-2 3-1 2 1.42
Jun 20, 2008 at *Hyannis 8.0 11 8 2 4 10 1 0 0 0 0 0 1 0 1-8 3-2 2 1.57
Jun 21, 2008 *Bourne 9.0 10 6 5 3 10 1 0 0 0 0 2 0 1 1-6 3-3 2 2.13
Jun 22, 2008 at *Cotuit 8.0 11 11 10 7 2 0 0 2 1 0 2 2 1 5-11 3-4 2 3.29
Jun 23, 2008 at *Brewster 8.0 6 6 5 3 6 1 0 1 0 0 1 0 0 5-6 3-5 2 3.55
Jun 26, 2008 at *Falmouth 9.0 5 0 0 4 8 0 0 0 0 0 1 1 0 2-0 4-5 3 3.15
Jun 27, 2008 *Hyannis 9.0 1 0 0 5 14 1 0 0 1 0 0 0 0 1-0 5-5 4 2.83
Jun 28, 2008 at *Bourne 5.0 7 1 1 1 4 0 0 0 0 0 0 1 0 0-1 5-6 4 2.78
Jun 29, 2008 *Yarmouth-Dennis 9.0 9 5 5 6 5 0 1 1 2 0 0 1 1 0-5 5-7 4 2.97
Jun 30, 2008 *Cotuit 10.0 10 4 2 2 9 1 1 0 0 0 0 1 0 5-4 6-7 4 2.87
Jul 01, 2008 *Brewster 9.0 12 3 3 3 5 2 0 0 0 1 0 0 0 7-3 7-7 4 2.88
Jul 02, 2008 at *Harwich 8.0 12 11 11 4 3 3 1 1 1 0 3 1 0 3-11 7-8 4 3.46
Jul 03, 2008 *Wareham 9.0 6 2 2 3 10 1 0 0 1 0 0 0 0 4-2 8-8 5 3.37
Jul 04, 2008 *Chatham 9.0 7 2 2 2 8 2 0 0 0 0 0 0 0 5-2 9-8 6 3.28
Jul 06, 2008 at *Harwich 9.0 7 1 1 2 2 0 0 0 0 0 0 1 0 2-1 10-8 7 3.15
Jul 07, 2008 at *Yarmouth-Dennis 9.0 11 7 6 5 10 4 0 1 1 0 1 0 0 10-7 11-8 8 3.31
Jul 08, 2008 *Yarmouth-Dennis 9.0 9 2 2 5 4 1 0 0 0 0 1 2 0 8-2 12-8 8 3.24
Jul 09, 2008 at *Brewster 7.0 6 2 2 3 8 2 0 1 0 0 0 0 0 13-2 13-8 8 3.21
Jul 10, 2008 *Hyannis 9.0 6 1 1 0 8 1 0 0 1 0 0 1 0 0-1 13-9 8 3.11
Jul 11, 2008 *Harwich 9.0 7 5 3 3 5 0 0 1 0 0 3 0 0 10-5 14-9 8 3.11
Jul 12, 2008 at *Cotuit 9.0 14 4 4 2 8 1 0 2 0 1 0 0 1 4-4 14-9 8 3.14
Jul 13, 2008 *Bourne 9.0 5 2 2 4 11 0 0 0 1 0 1 0 0 3-2 15-9 9 3.10
Jul 14, 2008 at *Chatham 9.0 6 1 1 1 7 1 0 0 0 0 1 1 0 2-1 16-9 10 3.01
Jul 15, 2008 *Brewster 9.0 10 3 3 3 9 0 0 1 1 0 0 0 0 4-3 17-9 10 3.01
Jul 16, 2008 at *Hyannis 12.0 13 8 7 3 18 1 1 1 0 0 1 0 1 9-8 18-9 11 3.12
Jul 18, 2008 at *Yarmouth-Dennis 9.0 5 0 0 1 5 0 0 0 0 0 0 1 0 5-0 19-9 11 3.01
Jul 19, 2008 *Cotuit 9.0 4 0 0 1 4 1 0 0 0 0 1 2 0 6-0 20-9 11 2.91
Jul 20, 2008 at *Chatham 9.0 8 4 4 2 10 1 0 1 0 0 1 2 0 5-4 21-9 12 2.95
Jul 21, 2008 *Yarmouth-Dennis 9.0 9 5 3 2 11 1 0 1 0 0 2 0 0 4-5 21-10 12 2.95
Jul 22, 2008 at *Brewster 10.0 7 0 0 2 10 1 0 0 0 0 0 0 0 0-0 21-10 12 2.85
Jul 25, 2008 at *Wareham 9.0 5 4 2 8 5 1 0 0 1 0 2 2 0 7-4 22-10 12 2.82
Jul 28, 2008 *Brewster 9.0 6 5 4 4 12 1 0 0 1 0 0 1 0 6-5 23-10 13 2.86
Jul 29, 2008 at *Chatham 8.2 12 9 9 7 8 3 0 0 2 0 0 2 1 8-9 23-11 13 3.03
Jul 31, 2008 *Wareham 5.1 6 3 3 1 3 2 0 2 0 0 0 0 0 1-3 23-12 13 3.06
Aug 01, 2008 *Chatham 9.0 10 9 7 3 15 3 0 2 1 0 4 0 0 4-9 23-13 13 3.17
Aug 02, 2008 *Harwich 9.0 7 3 0 5 6 0 0 0 0 0 0 1 0 1-3 23-14 13 3.09
Aug 03, 2008 at *Bourne 8.0 14 9 7 8 5 0 0 0 5 0 0 0 0 4-9 23-15 13 3.20
Aug 04, 2008 at *Falmouth 9.0 7 0 0 2 10 1 0 0 0 0 1 0 0 5-0 24-15 13 3.12
Aug 05, 2008 *Falmouth 9.0 9 5 3 1 8 1 0 1 1 0 2 2 0 3-5 24-16 13 3.11
Aug 06, 2008 at *Harwich 8.0 9 5 1 3 4 0 0 0 0 0 0 1 0 3-5 24-17 13 3.07
Aug 07, 2008 *Chatham 8.0 6 4 4 4 5 1 0 0 0 0 2 1 0 9-4 25-17 13 3.10
Aug 09, 2008 *Harwich 9.0 5 4 3 4 7 2 0 1 0 0 1 0 0 3-4 25-18 13 3.10
Aug 10, 2008 at *Harwich 17.2 9 1 0 6 19 1 0 0 0 0 1 3 1 0-1 25-19 13 2.97
Totals 412.2 360 172 136 159 351 45 4 21 24 2 38 33 7 188-172 25-19 13 2.97
* = Conference game
Individual Game-by-Game